Adapter Supply Voltage: | 100-240 VAC, 50-60 Hz, 0.5A |
Adapter Output: | 15V – 1A Max. |
Adapter Dimensions: | 110mm (L) x 185mm (W) x 33mm (H) |
Dimensions: | 250mm (L) x 185mm (W) x 82 mm (H) |
Operating Environment: | Temperature: 10℃(50°F) to 40℃ (104°F) |
Relative Humidity: | 30% – 85% |
Storage Environment: | Temperature: -20℃ (-4°F) to 55℃ (131°F) |
Relative Humidity: | 20% – 90% |
Maximum Treatment Time: | 60 minutes |
4-Pole Interferential Mode |
Waveform Type: | Bi-phasic square |
Mode Selection: | CC (Constant Current) or CV (Constant Voltage) |
Vector: | Auto: 0%-100% |
Manual: | 0°-90° |
Carrier Frequency (C.F.): | 4.0kHz |
Sweep Low Beat Frequency: | (Beat H.) (Beat L.) – 150 Hz |
Sweep High Bet Frequency: | (Beat L.) 1-(Beat H.) Hz |
Output Intensity: | 0-50mA (CC, at 1k ohm load) 0-50V (CV, at 1k ohm load) |
Treatment Time: | 1-60 minutes |
2-Pole Interferential Mode |
Waveform Type: | Bi-phasic square |
Mode Selection: | CC (Constant Current) or CV (Constant Voltage) |
Carrier Frequency (C.F.): | 2.5kHz |
Sweep Low Beat Frequency: | (Beat H.) (Beat L.) – 150 Hz |
Sweep High Bet Frequency: | (Beat L.) 1-(Beat H.) Hz |
Output Intensity: | 0-50mA (CC, at 1k ohm load) 0-50V (CV, at 1k ohm load) |
Treatment Time: | 1-60 minutes |
Cycle Time (Cycle): | Continuous, 5/5, 4/12, 10/10, 10/20, 10/30, 10/50 |
Ramp Time (Ramp): | 2 seconds |
TENS and EMS Mode |
Waveform Type: | Mono- or Bi-phasic square |
Mode Selection: | CC (Constant Current) or CV (Constant Voltage) |
Frequency: | 1-250 Hz |
Frequency modulation (F.M.): | 0-249 Hz |
Burst Rate (Burst): | 0-10Hz (7 pulse) |
Phase Duration (P.Dur): | 30-400μs |
Amplitude Modulation (A.M.): | 0%-100% |
Output Intensity: | 0-100mA (CC, at 1k ohm load) 0-100V (CV, at 1k ohm load) |
Cycle Time (Cycle): | Continuous , 4/4, 4/8, 7/7, 5/5, 4/12,10/10, 10/20, 10/30, 10/50 |
Treatment Time: | 1-60 minutes |
Ramp Time: | 1 second |
Russian Mode |
Waveform Type: | Bi-phasic square |
Mode Selection: | CC (Constant Current) or CV (Constant Voltage) |
Carrier Frequency (C.F.): | 2.5kHz |
Burst Frequency (Freq.) | 20-100 Hz |
Output Intensity: | 0-50mA (CC, at 1k ohm load) 0-50V (CV, at 1k ohm load) |
Duty Cycle: | 10%, 20%, 30%, 40%, and 50% |
Treatment Time: | 1-60 minutes |
Ramp Time (Ramp): | 1s, 2s, and 5s |
Reviews
There are no reviews yet.